| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| » | 1 |
2
Groundhog Day
|
3 | ||||
| » | 4 - Week 6 | 5 |
6
Birthdays:
GregoryMi (30),
KlodMi (35),
Shelmonlity (42),
Mea (30),
Philipsa (40),
HasoldDist (41),
RichardCet (43)
|
7 | 8 | 9 | 10 |
| » | 11 - Week 7 | 12 | 13 |
14
Valentine's Day
|
15 |
16
Birthdays:
Zerlina (29)
|
17 |
| » | 18 - Week 8 |
19
Birthdays:
stevemckaye (38)
|
20 |
21
Birthdays:
lordbob871 (28)
|
22 | 23 | 24 |
| » | 25 - Week 9 |
26
Birthdays:
Palamecia (27)
|
27 | 28 |