Charas-Project

  • Home
  • Help
  • Search
  • Calendar
  • Login
  • Register
*
Please login or register.

Login with username, password and session length
 

News:

New forum theme up and running!



  • Charas-Project »
  • Statistics Center

Charas-Project - Statistics Center

General Statistics

Total Members:
78,401
Total Posts:
366,146
Total Topics:
18,899
Total Categories:
6
Users Online:
343
Most Online:
5,209 - January 15, 2020, 07:17:13 AM
Online Today:
413
Average registrations per day:
6.70
Average posts per day:
23.35
Average topics per day:
1.04
Total Boards:
51
Latest Member:
Calex70
Average online per day:
139.85
Male to Female Ratio:
3:1

Top 10 Posters

Archem
15,013
Darkfox
10,215
fruckert
8,148
Prpl_Mage
7,645
Moosetroop11
7,398
Meiscool-2
7,030
Razor
6,247
ZeroKirbyX
6,132
drenrin2120
6,101
Drace
5,199

Top 10 Boards

All of all!
117,143
Forum gaming
54,649
Old Game Discussion
39,130
Test & welcome board
33,134
Requests
20,294
Creative arts
20,093
RP Board
9,782
Gallery
9,344
RPG Maker Programming
8,760
Resources
6,914

Top 10 Topics (by Replies)

The word association game!
10,592
post a photo of yourself
6,700
Charas Pub
5,055
Whoever posts last wins! (discontinued)
5,041
Chaos Domain - RP
4,909
What would the Ava. say?
3,778
~Screenshot Central~
2,724
Make a wish and have it horribly corrupted!
2,243
Ask a dumb question, get a dumb answer
2,140
*^*<*v* game
2,031

Top 10 Topics (by Views)

post a photo of yourself
1,920,798
The word association game!
1,596,666
~Screenshot Central!
1,446,769
Charas Pub
888,056
Whoever posts last wins! (discontinued)
824,638
New Charas Chain Game
751,713
What would the Ava. say?
736,455
Chaos Domain - RP
710,840
~Screenshot Central~
655,481
Make a wish and have it horribly corrupted!
642,240

Top Topic Starters

Grandy
348
Prpl_Mage
259
Zerlina
204
Razor
185
lonewolf
183
drenrin2120
180
Drace
175
WarxePB
175
Osmose
170
GaryCXJk
162

Most Time Online

Cerebus
176d 6h 58m
fruckert
105d 18h 43m
Bluhman
69d 10h 4m
Darkfox
66d 18h 39m
Fisherson
66d 9h 40m
_JeT_
65d 12h 24m
Archem
62d 3h 31m
Prpl_Mage
44d 35m
SaiKar
43d 6h 55m
X_marks_the_ed
41d 15h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 7 167 3,189 582
June 2025 0 16 494 475
May 2025 2 16 688 469
April 2025 1 11 570 457
March 2025 2 63 675 499
February 2025 2 7 420 442
January 2025 0 54 342 582
* 2024 9 151 2,075 507
December 2024 2 16 204 411
November 2024 1 2 225 502
October 2024 0 2 273 507
September 2024 1 18 235 362
August 2024 0 14 182 303
July 2024 1 6 66 287
June 2024 0 0 10 286
May 2024 0 2 9 295
2024-05-01 0 0 0 99
2024-05-02 0 0 0 185
2024-05-03 0 0 0 197
2024-05-04 0 0 0 201
2024-05-05 0 0 0 216
2024-05-06 0 0 0 227
2024-05-07 0 0 0 210
2024-05-08 0 0 0 218
2024-05-09 0 0 1 240
2024-05-10 0 0 0 215
2024-05-11 0 0 0 199
2024-05-12 0 0 0 197
2024-05-13 0 0 0 240
2024-05-14 0 0 0 241
2024-05-15 0 0 1 295
2024-05-16 0 1 0 244
2024-05-17 0 1 0 219
2024-05-18 0 0 0 217
2024-05-19 0 0 1 81
2024-05-20 0 0 2 187
2024-05-21 0 0 1 197
2024-05-22 0 0 0 128
2024-05-23 0 0 0 102
2024-05-24 0 0 0 90
2024-05-25 0 0 0 157
2024-05-26 0 0 0 168
2024-05-27 0 0 0 186
2024-05-28 0 0 1 199
2024-05-29 0 0 1 192
2024-05-30 0 0 1 175
2024-05-31 0 0 0 165
April 2024 1 1 3 162
March 2024 1 17 184 154
February 2024 2 66 675 150
January 2024 0 7 9 177
2024-01-01 0 1 0 83
2024-01-02 0 0 0 119
2024-01-03 0 1 1 142
2024-01-04 0 1 0 134
2024-01-05 0 0 0 143
2024-01-06 0 0 0 153
2024-01-07 0 0 0 161
2024-01-08 0 1 0 177
2024-01-09 0 0 0 51
2024-01-10 0 2 0 86
2024-01-11 0 0 0 81
2024-01-12 0 0 2 104
2024-01-13 0 0 0 88
2024-01-14 0 0 0 76
2024-01-15 0 0 0 75
2024-01-16 0 0 0 107
2024-01-17 0 0 0 127
2024-01-18 0 0 0 115
2024-01-19 0 0 0 71
2024-01-20 0 0 0 92
2024-01-21 0 0 0 100
2024-01-22 0 0 2 95
2024-01-23 0 0 0 97
2024-01-24 0 0 0 90
2024-01-25 0 0 1 105
2024-01-26 0 0 0 81
2024-01-27 0 0 1 100
2024-01-28 0 0 0 111
2024-01-29 0 0 0 94
2024-01-30 0 1 1 141
2024-01-31 0 0 1 116
* 2023 14 169 124 603
December 2023 1 11 9 149
November 2023 1 9 6 154
2023-11-01 0 0 0 136
2023-11-02 0 1 0 129
2023-11-03 0 0 0 131
2023-11-04 0 1 1 152
2023-11-05 0 0 0 145
2023-11-06 0 0 0 108
2023-11-07 0 0 1 102
2023-11-08 0 1 0 97
2023-11-09 0 1 0 125
2023-11-10 0 1 0 129
2023-11-11 0 0 0 121
2023-11-12 0 0 0 74
2023-11-13 0 1 0 106
2023-11-14 1 1 0 129
2023-11-15 0 0 1 154
2023-11-16 0 0 0 137
2023-11-17 0 0 0 133
2023-11-18 0 0 0 124
2023-11-19 0 0 0 124
2023-11-20 0 0 1 127
2023-11-21 0 0 0 138
2023-11-22 0 0 1 108
2023-11-23 0 0 0 122
2023-11-24 0 0 0 128
2023-11-25 0 0 0 114
2023-11-26 0 0 0 128
2023-11-27 0 0 0 114
2023-11-28 0 0 0 114
2023-11-29 0 0 0 126
2023-11-30 0 2 1 117
October 2023 1 13 9 170
September 2023 0 17 13 161
August 2023 0 13 15 229
July 2023 0 11 8 203
June 2023 1 25 10 176
2023-06-01 0 0 1 90
2023-06-02 0 0 0 104
2023-06-03 0 0 0 142
2023-06-04 0 0 0 167
2023-06-05 0 0 1 152
2023-06-06 1 7 0 114
2023-06-07 0 1 0 147
2023-06-08 0 2 1 140
2023-06-09 0 0 0 124
2023-06-10 0 0 0 127
2023-06-11 0 0 0 140
2023-06-12 0 1 0 158
2023-06-13 0 1 0 152
2023-06-14 0 1 0 153
2023-06-15 0 0 1 153
2023-06-16 0 1 0 155
2023-06-17 0 0 1 148
2023-06-18 0 2 0 157
2023-06-19 0 3 0 175
2023-06-20 0 1 1 162
2023-06-21 0 1 0 135
2023-06-22 0 0 0 129
2023-06-23 0 2 0 143
2023-06-24 0 0 2 134
2023-06-25 0 0 0 134
2023-06-26 0 0 0 155
2023-06-27 0 0 0 176
2023-06-28 0 2 1 135
2023-06-29 0 0 0 130
2023-06-30 0 0 1 136
May 2023 3 6 12 127
April 2023 2 13 14 117
March 2023 2 20 7 129
February 2023 1 21 9 127
January 2023 2 10 12 603
2023-01-01 0 1 0 115
2023-01-02 0 0 1 90
2023-01-03 0 0 0 91
2023-01-04 0 0 0 98
2023-01-05 0 1 0 122
2023-01-06 0 0 0 73
2023-01-07 0 0 1 83
2023-01-08 0 0 1 122
2023-01-09 0 0 0 68
2023-01-10 0 0 0 118
2023-01-11 0 0 0 115
2023-01-12 0 0 0 92
2023-01-13 0 0 0 59
2023-01-14 0 0 1 572
2023-01-15 0 1 1 603
2023-01-16 0 0 0 593
2023-01-17 0 1 0 602
2023-01-18 0 0 0 85
2023-01-19 0 0 0 94
2023-01-20 0 0 0 103
2023-01-21 0 0 0 96
2023-01-22 0 0 1 72
2023-01-23 0 0 0 91
2023-01-24 0 2 0 86
2023-01-25 0 0 2 85
2023-01-26 1 1 0 104
2023-01-27 0 1 0 142
2023-01-28 0 0 1 83
2023-01-29 1 1 1 112
2023-01-30 0 1 2 109
2023-01-31 0 0 0 83
* 2022 22 256 133 404
December 2022 1 32 12 151
November 2022 7 13 8 113
October 2022 0 12 14 111
September 2022 2 11 8 365
August 2022 0 11 9 91
July 2022 2 16 12 404
June 2022 1 7 11 323
2022-06-01 0 0 0 71
2022-06-02 1 3 0 75
2022-06-03 0 1 0 71
2022-06-04 0 1 1 68
2022-06-05 0 0 0 73
2022-06-06 0 1 1 77
2022-06-07 0 0 0 78
2022-06-08 0 0 2 74
2022-06-09 0 1 2 75
2022-06-10 0 0 0 76
2022-06-11 0 0 0 70
2022-06-12 0 0 1 75
2022-06-13 0 0 0 71
2022-06-14 0 0 0 71
2022-06-15 0 0 0 72
2022-06-16 0 0 0 68
2022-06-17 0 0 1 72
2022-06-18 0 0 0 69
2022-06-19 0 0 0 323
2022-06-20 0 0 1 185
2022-06-21 0 0 0 67
2022-06-22 0 0 2 66
2022-06-23 0 0 0 68
2022-06-24 0 0 0 64
2022-06-25 0 0 0 64
2022-06-26 0 0 0 68
2022-06-27 0 0 0 63
2022-06-28 0 0 0 50
2022-06-29 0 0 0 61
2022-06-30 0 0 0 66
May 2022 2 36 12 81
April 2022 3 33 11 83
March 2022 0 9 13 109
February 2022 0 12 9 104
January 2022 4 64 14 88
* 2021 27 257 151 412
December 2021 4 28 16 88
2021-12-01 0 0 0 81
2021-12-02 0 0 0 88
2021-12-03 0 1 0 79
2021-12-04 0 0 1 84
2021-12-05 0 0 0 86
2021-12-06 0 2 1 66
2021-12-07 0 0 0 55
2021-12-08 1 6 0 64
2021-12-09 0 0 1 56
2021-12-10 1 2 0 78
2021-12-11 0 2 0 78
2021-12-12 0 3 0 81
2021-12-13 0 2 1 73
2021-12-14 0 0 0 79
2021-12-15 0 0 2 60
2021-12-16 0 0 1 53
2021-12-17 0 1 0 62
2021-12-18 0 2 2 55
2021-12-19 0 1 0 57
2021-12-20 0 2 0 74
2021-12-21 0 0 4 79
2021-12-22 0 0 0 79
2021-12-23 0 0 1 82
2021-12-24 0 0 0 79
2021-12-25 1 2 1 85
2021-12-26 0 0 0 78
2021-12-27 0 0 1 85
2021-12-28 0 0 0 85
2021-12-29 0 0 0 79
2021-12-30 0 0 0 77
2021-12-31 1 2 0 78
November 2021 1 19 12 91
October 2021 0 8 11 89
September 2021 2 22 13 392
August 2021 3 15 11 401
July 2021 3 37 12 412
June 2021 3 15 12 222
May 2021 7 34 12 254
April 2021 1 15 13 235
March 2021 1 5 15 235
2021-03-01 0 1 0 121
2021-03-02 0 0 0 133
2021-03-03 0 0 0 234
2021-03-04 0 0 2 111
2021-03-05 0 0 0 188
2021-03-06 0 0 0 151
2021-03-07 0 0 0 195
2021-03-08 0 0 0 153
2021-03-09 0 0 1 174
2021-03-10 0 0 0 171
2021-03-11 0 0 0 168
2021-03-12 0 0 0 152
2021-03-13 0 0 0 114
2021-03-14 0 0 0 161
2021-03-15 0 1 1 140
2021-03-16 0 1 0 160
2021-03-17 0 0 1 121
2021-03-18 0 0 1 170
2021-03-19 0 0 0 160
2021-03-20 0 0 0 107
2021-03-21 0 1 0 101
2021-03-22 0 0 0 101
2021-03-23 0 0 2 110
2021-03-24 0 0 0 177
2021-03-25 0 0 1 152
2021-03-26 0 0 1 88
2021-03-27 0 0 1 89
2021-03-28 0 0 0 88
2021-03-29 0 0 1 82
2021-03-30 1 1 1 229
2021-03-31 0 0 2 235
February 2021 1 39 10 233
2021-02-01 0 0 0 165
2021-02-02 0 0 1 158
2021-02-03 0 1 0 190
2021-02-04 0 0 1 141
2021-02-05 0 1 0 174
2021-02-06 0 0 0 233
2021-02-07 0 0 0 211
2021-02-08 0 4 0 224
2021-02-09 0 2 0 176
2021-02-10 0 4 0 158
2021-02-11 0 0 0 143
2021-02-12 0 2 0 137
2021-02-13 0 0 0 153
2021-02-14 0 0 0 152
2021-02-15 0 1 2 168
2021-02-16 0 2 0 121
2021-02-17 0 4 1 109
2021-02-18 0 3 0 96
2021-02-19 1 4 1 95
2021-02-20 0 0 0 100
2021-02-21 0 0 1 87
2021-02-22 0 2 1 74
2021-02-23 0 0 1 81
2021-02-24 0 1 1 73
2021-02-25 0 0 0 83
2021-02-26 0 0 0 150
2021-02-27 0 6 0 96
2021-02-28 0 2 0 119
January 2021 1 20 14 191
* 2020 27 322 161 5,209
December 2020 2 16 12 281
November 2020 2 18 19 272
October 2020 4 31 10 241
September 2020 2 18 17 265
August 2020 0 6 15 240
July 2020 0 11 9 238
June 2020 1 27 12 288
May 2020 5 35 17 703
April 2020 3 45 15 478
2020-04-01 0 1 0 192
2020-04-02 0 3 0 195
2020-04-03 0 0 0 211
2020-04-04 1 6 1 173
2020-04-05 1 7 2 181
2020-04-06 0 4 0 173
2020-04-07 0 0 0 175
2020-04-08 0 0 0 135
2020-04-09 0 0 1 146
2020-04-10 0 0 1 158
2020-04-11 0 1 0 190
2020-04-12 0 0 0 186
2020-04-13 0 0 0 145
2020-04-14 0 0 1 215
2020-04-15 0 0 0 236
2020-04-16 0 0 1 242
2020-04-17 0 5 1 301
2020-04-18 0 1 1 333
2020-04-19 0 0 0 322
2020-04-20 0 1 1 315
2020-04-21 0 0 1 287
2020-04-22 0 0 1 250
2020-04-23 0 0 0 403
2020-04-24 0 4 1 425
2020-04-25 1 8 1 239
2020-04-26 0 2 1 460
2020-04-27 0 0 0 467
2020-04-28 0 1 0 444
2020-04-29 0 0 0 478
2020-04-30 0 1 0 203
March 2020 4 38 14 1,119
February 2020 2 12 9 5,132
January 2020 2 65 12 5,209
* 2019 29 542 226 4,228
December 2019 2 22 12 4,228
November 2019 3 68 15 1,055
October 2019 1 45 17 983
September 2019 0 29 16 814
August 2019 0 29 24 741
July 2019 4 36 20 269
June 2019 5 83 28 213
May 2019 1 30 22 262
April 2019 3 41 17 224
March 2019 6 58 22 455
February 2019 2 63 22 142
January 2019 2 38 11 165
* 2018 42 706 174 400
December 2018 4 38 13 160
November 2018 3 53 21 272
October 2018 3 33 11 400
September 2018 3 47 12 202
August 2018 1 60 12 180
July 2018 4 65 11 187
June 2018 9 125 18 190
May 2018 2 35 15 165
April 2018 3 41 15 177
March 2018 4 77 13 157
February 2018 2 45 12 147
January 2018 4 87 21 144
* 2017 54 727 184 193
December 2017 5 66 12 154
November 2017 4 69 7 150
October 2017 2 44 15 163
September 2017 3 75 10 193
August 2017 11 119 15 162
July 2017 5 49 21 164
June 2017 5 49 19 163
May 2017 3 30 23 163
April 2017 1 22 14 185
March 2017 5 84 18 175
February 2017 3 45 14 173
January 2017 7 75 16 159
* 2016 75 974 190 222
December 2016 8 97 13 137
November 2016 6 67 11 142
October 2016 10 148 15 159
September 2016 7 52 12 222
August 2016 5 76 16 136
July 2016 6 58 13 139
June 2016 7 64 18 144
May 2016 5 64 18 135
April 2016 7 100 20 121
March 2016 0 51 18 119
February 2016 6 48 14 109
January 2016 8 149 22 97
* 2015 250 2,400 11,048 132
December 2015 20 220 420 52
November 2015 42 239 895 56
October 2015 37 191 1,554 132
September 2015 32 202 1,541 67
August 2015 14 166 934 74
July 2015 23 144 825 88
June 2015 9 80 691 131
May 2015 12 129 882 74
April 2015 19 163 958 68
March 2015 13 295 1,024 78
February 2015 9 187 675 56
January 2015 20 384 649 76
* 2014 208 2,792 2,094 77
December 2014 28 352 1,572 61
November 2014 15 265 50 46
October 2014 25 391 28 70
September 2014 15 204 27 77
August 2014 10 106 37 66
July 2014 15 221 37 62
June 2014 13 198 48 63
May 2014 17 208 53 60
April 2014 18 185 53 63
March 2014 12 150 49 61
February 2014 19 272 56 58
January 2014 21 240 84 60
* 2013 328 5,578 1,729 57
December 2013 15 214 90 39
November 2013 17 171 83 46
October 2013 13 245 87 37
September 2013 16 203 98 57
August 2013 29 560 108 42
July 2013 46 739 193 55
June 2013 30 508 184 46
May 2013 25 707 156 40
April 2013 37 493 131 49
March 2013 37 703 134 55
February 2013 30 485 185 54
January 2013 33 550 280 43
* 2012 525 9,738 3,045 77
December 2012 24 316 250 72
November 2012 21 387 179 59
October 2012 22 616 160 77
September 2012 32 958 171 47
August 2012 60 1,717 233 54
July 2012 67 1,298 248 68
June 2012 50 581 293 55
May 2012 56 836 234 56
April 2012 71 969 285 61
March 2012 36 573 302 74
February 2012 37 698 308 76
January 2012 49 789 382 67
* 2011 727 14,991 6,519 113
December 2011 46 763 375 60
November 2011 46 580 406 55
October 2011 48 645 427 69
September 2011 32 442 366 73
August 2011 44 998 473 113
July 2011 75 1,403 632 77
June 2011 73 1,583 774 83
May 2011 77 1,909 682 80
April 2011 56 1,217 676 76
March 2011 62 1,856 614 85
February 2011 112 1,899 535 64
January 2011 56 1,696 559 35
* 2010 906 25,467 4,347 55
December 2010 62 1,879 569 35
November 2010 85 2,992 450 44
October 2010 89 3,351 470 46
September 2010 67 1,254 354 40
August 2010 57 1,412 387 37
July 2010 58 1,253 347 51
June 2010 70 1,508 379 48
May 2010 39 1,007 234 45
April 2010 59 1,914 245 43
March 2010 102 2,914 341 52
February 2010 97 3,072 319 55
January 2010 121 2,911 252 51
* 2009 1,985 50,102 4,393 560
December 2009 98 2,373 185 36
November 2009 76 2,225 201 38
October 2009 84 2,503 198 71
September 2009 96 2,744 154 116
August 2009 303 3,799 194 105
July 2009 188 6,221 183 42
June 2009 140 5,686 230 39
2009-06-01 8 115 9 27
2009-06-02 6 181 2 29
2009-06-03 5 181 11 34
2009-06-04 5 186 7 32
2009-06-05 5 248 10 30
2009-06-06 4 251 6 28
2009-06-07 2 313 7 33
2009-06-08 6 237 11 30
2009-06-09 4 161 9 27
2009-06-10 10 230 9 33
2009-06-11 5 145 2 33
2009-06-12 2 143 6 30
2009-06-13 5 116 7 37
2009-06-14 7 114 8 31
2009-06-15 1 118 10 33
2009-06-16 1 114 9 26
2009-06-17 1 137 9 35
2009-06-18 10 211 5 32
2009-06-19 4 199 11 28
2009-06-20 7 135 4 27
2009-06-21 8 177 5 32
2009-06-22 5 230 10 30
2009-06-23 5 193 9 29
2009-06-24 3 193 9 30
2009-06-25 1 202 8 32
2009-06-26 5 361 11 32
2009-06-27 6 174 3 32
2009-06-28 4 240 8 36
2009-06-29 3 168 9 37
2009-06-30 2 213 6 39
May 2009 182 5,124 237 560
April 2009 230 7,604 237 52
March 2009 170 4,258 730 42
February 2009 296 4,435 980 40
2009-02-01 2 121 28 32
2009-02-02 10 157 39 30
2009-02-03 11 113 34 35
2009-02-04 9 151 40 32
2009-02-05 16 182 42 28
2009-02-06 33 196 37 33
2009-02-07 13 130 33 26
2009-02-08 14 180 34 37
2009-02-09 15 167 37 28
2009-02-10 9 156 39 33
2009-02-11 7 134 34 25
2009-02-12 9 168 35 26
2009-02-13 10 149 45 34
2009-02-14 17 277 32 30
2009-02-15 9 231 39 31
2009-02-16 12 177 41 34
2009-02-17 13 162 41 32
2009-02-18 6 140 32 37
2009-02-19 7 129 60 34
2009-02-20 10 115 35 32
2009-02-21 14 173 24 37
2009-02-22 8 201 29 38
2009-02-23 5 156 35 31
2009-02-24 8 112 23 34
2009-02-25 11 136 30 40
2009-02-26 2 106 24 37
2009-02-27 10 147 32 33
2009-02-28 6 169 26 30
January 2009 122 3,130 864 81
* 2008 1,352 32,156 2,547 257
December 2008 147 3,649 779 31
November 2008 176 3,918 650 44
October 2008 123 3,202 267 82
September 2008 144 3,682 185 85
August 2008 245 5,969 240 69
July 2008 322 8,478 246 32
June 2008 184 3,237 179 257
May 2008 10 17 0 4
March 2008 1 4 1 2
  • SMF 2.0.10 | SMF © 2015, Simple Machines
  • XHTML
  • 2O11
  • RSS
  • WAP2
  • Simple Machines Forum